| Home | Asset
Pricing | News
& Market Journal | Research |
Controlling Risk in Emerging-Market Transactions
NYU-Salomon Center, The Stern School of Business, NYU, New York City
Preliminary Schedule: Wednesday, December 3, 1997
| 08.30 - 08.45 | Introduction to the Seminar | Prof. Ingo Walter, New York University |
| 08.45 - 10.00 | A Macroeconomic Framework for Assessing Emerging-Market Risk | Prof. Ingo Walter |
| 10.00 - 10.20 | Coffee break | |
| 10.20 - 12.00 | Constructing Political-Economic Country Scenarios | Prof. Ingo Walter |
| 12.00 - 1.30 | Lunch | |
| 1.30 - 2.30 | Alternative Risk-Tracking Approaches | |
| 2.30 - 3.30 | Quantifying Sovereign Credit Risk | Mr. Anthony Morris, New York University and SBC Warburg Dillon Read & Co. |
| 3.30 - 3.50 | Coffee break | |
| 3.50 - 4.30 | Country Risk, Currency Crises and Exchange Rate Forecasting in an Emerging Market Context | Prof. Richard Levich, New York University |
| 4.30 - 6.00 | A Practitioners Perspective on Emerging Market Risk Assessment | Dr. Larry Hays, J.P. Morgan & Co. |
Preliminary Schedule: Thursday, December 4, 1997
| 08.30 - 12.00 | Emerging Market Equities | Prof. Roy C. Smith |
| [TO BE ADDED] | ||
| 12.00 - 1:30 | Lunch | |
| 1:30 - 2:00 | Introducing Emerging Market Debt | Prof. Edward I. Altman, New York University |
| 2:00 - 3:00 | Credit Scoring Models Applied to Emerging Market Debt Securities | |
| 3:00 - 3:20 | Coffee break | |
| 3:20 - 3:45 | Investment Implications of Emerging Market Models | Prof. Edward I. Altman |
| 3:45 - 4:30 | Default Rates on Bond Rating Equivalents | Prof. Edward I. Altman |
| 4:30 - 5:00 | Emerging Market Credit Derivatives And Credit Portfolio Techniques | Prof. Edward I. Altman |
| Home | Asset Pricing | News & Analysis | Research | Related Sites | Table of Contents | Search We welcome your comments, opinions,
and submissions to EMC. Copyright ©
1996-2000, The Emerging
Markets Companion, and/or its licensors. All Rights Reserved. The
information herein was obtained from sources which The Emerging Markets Companion, Inc.
and its suppliers believe reliable, but they do not guarantee its accuracy. Neither the
information, nor any opinion expressed, constitutes a solicitation of the purchase or sale
of any securities or commodities. Please
read our full disclaimer. |