Brazil - Interest Due & Unpaid Bond
Interest Due & Unpaid Bond (IDU)
Interest Due & Unpaid Bonds represent the restructuring on unpaid interest on bank loans. Eligible for tendering in privatisation programme.
| Issuer: | Republica Federativa do Brasil |
| Guarantor: | None |
| Issue Size: | USD 7,200,000,000 |
| Outstanding Amount: | USD 7,128,000,000 |
| Maturity: | January 1, 2001 |
| Interest Rate: | 6-month LIBOR plus 13/16% |
| Coupon Frequency: | Semi-annual |
| Coupon Dates: | January 1 & July 1 |
| Day Count: | Actual/360 |
| Issue Date: | November 20, 1992 (retrospective to January 1, 1991) |
| Amortisation: | Repayable in 15 unequal semi-annual installments beginning January 1, 1994
Installments 1 to 3: ........................1% of principal |
| Par Amount: | 98% @ May 1, 1995 |
| Options: | Callable at par plus accrued interest on coupon dates |
| Currency: | US Dollar only |
| Form: | Bearer and registered securities |
| Denominations: | $1,000 and integral multiples thereof |
| Credit Rating: | Moody's |
| Principal Collateral: | None |
| Interest Payment Collateral: | None |
Tranche IDU
|
Listing:
|
Luxembourg
|
|
Paying Agent:
|
Morgan Guarantee New York
|
|
Bloomberg Ticker:
|
BRAZIL
|
|
CUSIP:
|
TT3117492
|
|
ISIN:
|
XS0036226818
|
|
Common Code:
|
003622681
|
|
Sedol 1:
|
4134983
|
|
Valoren:
|
004548
|
|
France:
|
807170
|