Brazil - New Money Bond (1994)
Brady New Money Bond (1994)
New Money Bond has Matured.  Issued under the Brady debt Plan restructuring agreement. Eligible for tendering in debt-for-equity swaps under resolution 1460. Brazil can repurchase the bonds in the market 2 1/2 years after issue.
 
| Issuer: | Republica Federativa do Brasil | 
| Guarantor: | None | 
| Issue Size: | USD 2,110,275,000 | 
| Maturity: | April 15, 2009 | 
| Interest Rate: | 6-month LIBOR plus 7/8% | 
| Coupon Frequency: | Semi-annual | 
| Coupon Dates: | April 15 & October 15 | 
| Day Count: | Actual/360 | 
| Issue Date: | April 15, 1994 | 
| Amortisation: | Repayable in 17 equal semi-annual installments beginning April 15, 2001 | 
| Options: | Callable at par plus accrued interest on coupon dates if no default | 
| Currency: | US Dollar | 
| Form: | Registered and bearer securities | 
| Denominations: | $250,000 and integral multiples thereof | 
| Credit Rating: | Not Rated | 
| Principal Collateral: | None | 
| Interest Payment Collateral: | None | 
Bearer Bonds
| Listing: | Luxembourg | 
| Paying Agent: | Chase Manhattan, London | 
| Bloomberg Ticker: | BRAZIL | 
| CUSIP: | TT3163140 | 
| ISIN: | XS0049978165 | 
| Common Code: | 004997816 | 
| Sedol 1: | 4147538 | 
| Valoren: | 227418 | 
| Wertpapier/Austrian: | 414031 | 
| France: | 818746 | 
Registered Bonds
| Bloomberg Ticker: | BRAZIL | 
| CUSIP: | TT3163157 | 
| ISIN: | XS0049978322 | 
| Common Code: | 004997832 | 
