Ecuador - Past Due Interest Bond
Ecuador - Past Due Interest Bond
Past Due Interest issued under the Brady Plan restructuring agreement in Registered and Bearer securities form.
 
| Issuer: | The Republic of Ecuador | 
| Guarantor: | None | 
| Issue Size: | USD 1,247,584,000 | 
| Maturity: | February 27, 2015 | 
| Interest Rate: | 6-month LIBOR plus 13/16% The difference between a minimum coupon and L + 13/16% may be capitalised during the first six years at Ecuador's option: Years 1 & 2:.......................3% minimum coupon Years 3 & 4:.......................3 1/4% minimum coupon Years 5 & 6:.......................3 3/4% minimum coupon | 
| Coupon Frequency: | Semi-annual | 
| Coupon Dates: | February 28 & August 28 | 
| Day Count: | Actual/360 | 
| Issue Date: | February 27, 1995 | 
| Amortisation: | Repayable in 21 unequal semi-annual installments beginning February 27, 2004 Installments 1 to 6: ..........................2 1/2% of principal Installments 7 to 12: ........................4% of principal Installment 13 to 21: ........................6.78% of principal | 
| Options: | Callable at par with accrued interest on coupon dates if no default. | 
| Currency: | US Dollar only | 
| Form: | Bearer and registered securities | 
| Denominations: | $250,000 and integral multiples thereof | 
| Credit Rating: | not rated | 
| Principal Collateral: | None | 
| Interest Payment Collateral: | None | 
Bearer Bonds
| Listing: | Luxembourg | 
| Bloomberg Ticker: | ECUA | 
| CUSIP: | TT3183486 | 
| ISIN: | XS0055571193 | 
| Common Code: | 005557119 | 
| Wertpapier: | 128050 | 
| Valoren: | 351184 | 
| France: | 822707 | 
Registered Bonds
| CUSIP: | TT3208390 | 
| ISIN: | XS0055571433 | 
| Common: | 005557143 | 
