Brazil: Capital Markets Stats - Capitalization
Article Index
Page 2 of 6
Capitalization of Brazilian Open Companies (in US$ billions)
The total market value of Brazilian public corporations at the close of 1995 was some US$147.6 billion. Below is a chart illustrating developments in total capitalization as a percentage of the GDP:
Year | Capitalization | % of GDP |
1983 | 15,102 | 6.0 |
1985 | 42,768 | 14.0 |
1987 | 16,900 | 4.7 |
1989 | 44,368 | 11.1 |
1991 | 42,759 | 7.7 |
1992 | 45,261 | 8.2 |
1993 | 96,698 | 16.8 |
1994 | 185,352 | 30.0 |
1995 | 147,560 | 23.4 |
Source: The CVM