Brazil - New Money Bond (1988) - Terms
Article Index
Page 2 of 3
| Issuer: | Republica Federativa do Brasil | 
| Guarantor: | None | 
| Issue Size: | USD 674,741,366 | 
| Maturity: | October 15, 1999 | 
| Interest Rate: | 6-month LIBOR plus 13/16% | 
| Coupon Frequency: | Semi-annual | 
| Coupon Dates: | April 15 & October 15 | 
| Day Count: | Actual/360 | 
| Issue Date: | October 15, 1988 | 
| Amortisation: | Repayable in 14 equal semi-annual installments beginning April 15, 1993 | 
| Par Amount: | 64.28% @ May 1, 1995 | 
| Options: | Non-call for life | 
| Currency: | US Dollar only | 
| Form: | Bearer securities | 
| Denominations: | $250,000 and integral multiples thereof | 
| Credit Rating: | Moody's....... B1 | 
| Principal Collateral: | None | 
| Interest Payment Collateral: | None | 
 
																		 
  
	