Brazil - Exit Bond		
		
	
	
			
	
			Exit Bond
Exit Bond issued under the 1987/88 Brazilian debt restructuring agreement. Eligible for tendering in debt-for-equity swaps under resolution 1460. 
 
| Issuer: | Republica Federativa do Brasil | 
| Guarantor: | None | 
| Issue Size: | USD 1,000,000,000 | 
| Maturity: | September 15, 2013 | 
| Interest Rate: | 6% Fixed | 
| Coupon Frequency: | Semi-annual | 
| Coupon Dates: | March 15 & September 15 | 
| Day Count: | Actual/360 | 
| Issue Date: | August 31, 1989 | 
| Amortisation: | Repayable in 30 equal semi-annual installments beginning September 15, 1999 | 
| Options: | Non-call for life | 
| Currency: | US Dollar only | 
| Form: | Bearer securities | 
| Denominations: | $250,000 and integral multiples thereof | 
| Credit Rating: | Not rated | 
| Principal Collateral: | None | 
| Interest Payment Collateral: | None | 
Tranche Exit 
| Listing: | Unlisted | 
| Paying Agent: | Citibank | 
| Bloomberg Ticker: | BRAZIL | 
| CUSIP: | TT3036189 | 
| ISIN: | XS0020116389 | 
| Common Code: | 002011638 | 
| Euroclear: | 61484 | 
| CEDEL: | 253855 | 
| Sedol 1: | 4122397 | 
| Valoren: | 651324 | 
| Wertpapier/Austrian: | 488680 | 
| France: | 852707 |